| Symbol | RSDC (RSDC Laghubitta Bittiya Sanstha Ltd.) | 
                            
                                | Fiscal Year | 074-075 | 
                            
                                | Announcement Detail | RSDC Laghubitta Bittiya Sanstha Ltd -  Listing of bonus share. | 
                            
                                | Announcement Date | 2019/04/09 AD (2075/12/26 BS) | 
                            
                                | Tags | Listing | 
                            
                                | Agenda | 5, 75,920 Units Bonus Shares of RSDC Laghubitta Bittiya Sanstha Ltd..has been listed | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2019/04/09 AD (2075/12/26 BS) | 
                            
                                | Venue |  | 
                            
                                | Time |  |