| Symbol | CIT (Citizen Investment Trust) | 
                            
                                | Fiscal Year | 077-078 | 
                            
                                | Announcement Detail | Citizen Investment Trust has proclaimed its 27th AGM going to be held on Bhadra 06, 2079 | 
                            
                                | Announcement Date | 2022/07/29 AD (2079/04/13 BS) | 
                            
                                | Tags | AGM   
                                        
                                            Bonus Share   
                                        
                                            Cash Dividend   
                                        
                                            Book closure | 
                            
                                | Agenda | Financial Highlights of FY2077/78, Bonus Share, Cash Dividend, Election of Director from Ordinary Shareholders, Appointment of Representative from Shareholders and Directors for the Signatory on Minute Book, Book Closure and Others. | 
                            
                                | Bookclose Date | 2022/08/10 AD (2079/04/25 BS) | 
                            
                                | % Cash Dividend | 1.58 | 
                            
                                | % Bonus Share | 30 | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2022/08/22 AD (2079/05/06 BS) | 
                            
                                | Venue | Central Office, CIT Building, Naya Baneshwor, Kathmandu | 
                            
                                | Time | 03:00 PM |